World-Wide Web Access Statistics

Last updated: Mon, 29 Apr 2024 00:00:11 (GMT +0900)

Totals for Summary Period: Apr 22 2024 to Apr 28 2024

Files Transmitted During Summary Period             423
Bytes Transmitted During Summary Period          258103
Average Files Transmitted Daily                      60
Average Bytes Transmitted Daily                   36872

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
23.17 18.26        47140       98 | Apr 22 2024
11.82  9.20        23740       50 | Apr 23 2024
19.86 20.42        52704       84 | Apr 24 2024
10.64 15.51        40043       45 | Apr 25 2024
10.17 10.34        26690       43 | Apr 26 2024
13.24 15.23        39309       56 | Apr 27 2024
11.11 11.03        28477       47 | Apr 28 2024

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.36  4.29        11081       10 |  00
 3.55  5.09        13149       15 |  01
 2.36  1.82         4698       10 |  02
 0.95  3.20         8253        4 |  03
 0.47  0.36          930        2 |  04
 7.09  7.99        20623       30 |  05
 2.13  4.09        10564        9 |  06
 4.73  6.11        15781       20 |  07
 5.67  4.31        11123       24 |  08
 4.73  6.11        15771       20 |  09
 5.67  4.40        11368       24 |  10
 6.38  4.97        12835       27 |  11
 2.84  2.18         5638       12 |  12
 2.36  1.84         4746       10 |  13
 4.96  3.95        10204       21 |  14
 3.07  2.38         6140       13 |  15
17.97 14.28        36856       76 |  16
 2.84  2.19         5656       12 |  17
 3.07  2.37         6111       13 |  18
 0.47  0.37          960        2 |  19
 5.20  4.02        10365       22 |  20
 5.67  6.85        17671       24 |  21
 1.65  1.30         3349        7 |  22
 3.78  5.51        14231       16 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.24  0.19          495        1 | ca    Canada
 0.24  0.18          469        1 | ie    Ireland
44.92 35.51        91658      190 | jp    Japan
 1.42  1.09         2814        6 | nz    New Zealand (Aotearoa)
 0.24  0.18          469        1 | vn    Viet Nam
38.53 41.92       108185      163 | com   US Commercial
 1.89  1.45         3740        8 | net   Network
 0.47  0.36          930        2 | org   Non-Profit Organization
 2.84  7.12        18378       12 | amazon 
 9.22 12.00        30965       39 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 9.22 12.00        30965       39 | Unresolved
 2.84  7.12        18378       12 | amazon.amazonbot.crawl
 0.24  0.19          495        1 | ca.bell.dsl
 4.73  6.09        15727       20 | com.ahrefs.a
 5.91  9.49        24497       25 | com.amazonaws.compute.ap-southeast-1
 6.15  4.83        12458       26 | com.amazonaws.compute.us-east-2
 0.95  3.19         8241        4 | com.apple.applebot
 4.49  3.48         8971       19 | com.googlebot
 0.24  0.18          465        1 | com.linodeusercontent.ip
 4.26  3.26         8406       18 | com.mj12bot
 3.07  2.38         6143       13 | com.msn.search
 0.71  0.54         1403        3 | com.petalsearch
 0.95  0.50         1298        4 | com.semrush
 0.47  0.35          913        2 | com.semrush.bot.bl
 6.62  7.62        19663       28 | com.webmeup
 0.24  0.18          469        1 | ie.threembb.139.144.251
17.73 13.84        35725       75 | jp.ne.au-net
 1.89  1.46         3780        8 | jp.ne.ictnet.dhcp
18.91 15.03        38800       80 | jp.ne.ocn.miyagi
 5.20  4.25        10958       22 | jp.nuro.ap.hygk305
 0.47  0.37          958        2 | jp.nuro.ap.kytj001
 0.71  0.56         1437        3 | jp.nuro.ap.oski401
 0.47  0.36          938        2 | net.btireland.cwt.bas512
 0.95  0.72         1860        4 | net.hosted-by-worldstream
 0.24  0.18          473        1 | net.secureserver.iad2.prod
 0.24  0.18          469        1 | net.shawcable.vc
 0.24  0.18          469        1 | nz.co
 0.47  0.36          938        2 | nz.co.spark.mobile
 0.24  0.18          469        1 | nz.co.sparkbb
 0.24  0.18          469        1 | nz.co.vocus
 0.24  0.18          469        1 | nz.net.kinect
 0.47  0.36          930        2 | org.internet-census
 0.24  0.18          469        1 | vn.vnpt

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.65  1.31         3388        7 | /gazo/
13.48 10.05        25935       57 | /index.html
 1.42  1.03         2664        6 | /seiza/
 2.13 23.84        61542        9 | /wwwstat.html
81.32 63.76       164574      344 | Code 404 Not Found Requests