World-Wide Web Access Statistics
Last updated: Mon, 08 Jun 2026 00:00:10 (GMT +0900)
Totals for Summary Period: Jun 1 2026 to Jun 7 2026
Files Transmitted During Summary Period 1353
Bytes Transmitted During Summary Period 710023
Average Files Transmitted Daily 193
Average Bytes Transmitted Daily 101432
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
51.52 47.63 338165 697 | Jun 1 2026
6.80 7.47 53038 92 | Jun 2 2026
25.35 24.31 172621 343 | Jun 3 2026
2.81 3.91 27795 38 | Jun 4 2026
1.70 2.22 15796 23 | Jun 5 2026
1.48 5.08 36101 20 | Jun 6 2026
10.35 9.37 66507 140 | Jun 7 2026
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
0.44 0.40 2821 6 | 00
15.23 13.61 96656 206 | 01
0.52 0.46 3289 7 | 02
0.37 0.33 2333 5 | 03
0.15 0.85 6003 2 | 04
1.26 1.17 8280 17 | 05
42.65 39.47 280231 577 | 06
12.05 10.96 77837 163 | 07
1.18 1.77 12551 16 | 08
8.50 7.82 55521 115 | 09
0.96 1.54 10931 13 | 10
0.52 0.46 3267 7 | 11
8.72 8.55 60720 118 | 12
0.81 0.77 5479 11 | 13
1.70 2.92 20726 23 | 14
0.22 0.20 1405 3 | 15
0.89 1.51 10750 12 | 16
0.30 0.26 1871 4 | 17
0.67 0.59 4207 9 | 18
0.30 4.03 28603 4 | 19
0.59 0.53 3751 8 | 20
0.59 0.54 3830 8 | 21
0.67 0.60 4235 9 | 22
0.74 0.67 4726 10 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.15 0.13 938 2 | cn China
0.30 0.98 6931 4 | eu
3.33 2.96 21010 45 | jp Japan
4.07 3.60 25575 55 | ru Russian Federation
3.84 4.14 29374 52 | com US Commercial
2.37 3.54 25158 32 | net Network
1.03 1.65 11681 14 | amazon
84.92 83.01 589356 1149 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
84.92 83.01 589356 1149 | Unresolved
1.03 1.65 11681 14 | amazon.amazonbot.crawl
0.15 0.13 938 2 | cn.com.cnsat
1.18 1.05 7488 16 | com.amazonaws.compute-1
0.22 0.19 1382 3 | com.amazonaws.compute.ap-southeast-1
0.15 0.85 6003 2 | com.apple.applebot
0.22 0.20 1418 3 | com.colocrossing
1.03 0.92 6552 14 | com.googlebot
0.44 0.39 2802 6 | com.mj12bot
0.44 0.39 2791 6 | com.msn.search
0.15 0.13 938 2 | com.petalsearch
0.30 0.98 6931 4 | eu.ip-147-135-213
0.44 0.41 2886 6 | jp.ad.mesh.osk
0.59 0.55 3920 8 | jp.commufa.area6a
1.11 0.90 6360 15 | jp.ne.ocn.miyagi
0.15 0.13 936 2 | jp.ne.ocn.shizuoka
0.22 0.20 1429 3 | jp.ne.openmobile.19
0.81 0.77 5479 11 | jp.nuro.ap
0.67 1.30 9260 9 | net.contaboserver
0.89 0.79 5616 12 | net.fbsv
0.30 0.26 1860 4 | net.lstn.reverse.static
0.52 1.19 8422 7 | net.ovh.vps
1.55 1.38 9765 21 | ru.ihor-hosting
2.51 2.23 15810 34 | ru.myihor.vds
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.44 0.41 2904 6 | /gazo/
6.87 6.09 43245 93 | /index.html
0.22 0.08 540 3 | /logo/logo/
0.52 0.44 3108 7 | /seiza/
0.07 3.83 27200 1 | /seiza/.1151a-2.gif
0.52 5.46 38738 7 | /wwwstat.html
91.35 83.70 594288 1236 | Code 404 Not Found Requests